PRINTO enrollment stats (total 41794 patients)
Academic studies
PROJECT | CENTERS / COUNTRIES | WEST EUROPE | EST EUROPE | LATIN AMERICA | NORTH AMERICA | OTHERS | TOTALS |
Kawasaki Disease IVIg resistance scores | 1 / 1 | 26 | 0 | 0 | 0 | 0 | 26 |
HyperPED-COVID | 45 / 20 | 337 | 182 | 165 | 0 | 44 | 728 |
DAISY | 4 / 4 | 15 | 18 | 0 | 0 | 0 | 33 |
The STARS trial | 16 / 1 | 116 | 0 | 0 | 0 | 0 | 116 |
JIA classification | 94 / 30 | 806 | 366 | 30 | 102 | 80 | 1384 |
INSAID registry | 3 / 3 | 28 | 0 | 0 | 0 | 0 | 28 |
MAS | 90 / 31 | 620 | 138 | 74 | 148 | 131 | 1111 |
ABIRISK Registry | 24 / 12 | 69 | 86 | 0 | 0 | 0 | 155 |
EUROFEVER | 118 / 41 | 3788 | 578 | 73 | 16 | 181 | 4636 |
PHARMACHILD | 86 / 31 | 5281 | 2881 | 741 | 0 | 273 | 9176 |
EPOCA | 118 / 49 | 5517 | 4036 | 1313 | 773 | 2175 | 13814 |
JDM Trial | 53 / 20 | 86 | 12 | 34 | 6 | 0 | 138 |
MTX Withdrawal | 61 / 29 | 178 | 93 | 80 | 0 | 13 | 364 |
Vasculitis | 93 / 36 | 916 | 159 | 233 | 6 | 85 | 1399 |
Antares | 16 / 1 | 213 | 0 | 0 | 0 | 0 | 213 |
CSA | 56 / 22 | 183 | 50 | 25 | 85 | 1 | 344 |
JDM CS | 95 / 36 | 160 | 37 | 78 | 17 | 3 | 295 |
JSLE CS | 108 / 39 | 258 | 93 | 150 | 35 | 21 | 557 |
CHAQ CHQ Healthy | 32 / 32 | 2115 | 575 | 524 | 0 | 195 | 3409 |
CHAQ CHQ JIA | 32 / 32 | 2019 | 696 | 379 | 0 | 141 | 3235 |
MTX Pavia | 56 / 20 | 518 | 39 | 66 | 8 | 2 | 633 |
TOTAL | 216 / 53 | 23249 | 10039 | 3965 | 1196 | 3345 | 41794 |
This website uses cookies. By continuing to browse the website you are agreeing to our use of cookies.
Learn more
Accept cookies